Model | Day | Count | Month | Count | Quarter | Count |
---|---|---|---|---|---|---|
MS: | 23.03.2015 | 219 | Sep.18 | 787 | 2014-Q1 | 2,057 |
M3: | 26.03.2019 | 550 | Mar.19 | 5,315 | 2019-Q1 | 6,126 |
MX: | 19.12.2017 | 156 | Sep.18 | 1,235 | 2017-Q4 | 2,054 |
MY: | 27.03.2023 | 613 | Mar.23 | 7,455 | 2023-Q1 | 8,738 |
Tot: | 14.03.2023 | 645 | Mar.23 | 7,915 | 2023-Q1 | 9,584 |
Tesla Model 3 was most registered vehicle in Norway today and number of Teslas registered was 184 with 1 Model S, 112 Model 3 and 71 Model Y making it a total of 142 995 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Sep 20, 2024